Fares, explained
No hidden fees, no booking charges. Here's what every journey costs from the stop you choose — and how prices move with demand, so you know when to book.
From Dundee (City Centre)
Single fares per person. Returns are just two singles — no penalty for one-way trips.
| To | Adult | Price range | Child | Student | On board | Book |
|---|---|---|---|---|---|---|
R15Leuchars 13 km · fixed route fare | £3.00 | £3.00£4.00 | £1.50 | £2.40 | £3.40save £0.40 | Book |
R15St Andrews 22 km · fixed route fare | £4.50 | £3.65£6.10 | £2.25 | £3.60 | £5.20save £0.70 | Book |
R10Arbroath 27 km · fixed route fare | £4.25 | £3.45£5.75 | £2.15 | £3.40 | £4.90save £0.65 | Book |
R40Perth (City Centre) 37 km · fixed route fare | £4.90 | £3.95£6.60 | £2.45 | £3.90 | £5.65save £0.75 | Book |
R20Perth (Broxden Park & Ride) 41 km · fixed route fare | £4.65 | £3.75£6.30 | £2.35 | £3.70 | £5.35save £0.70 | Book |
R10Montrose 47 km · fixed route fare | £6.70 | £5.45£9.05 | £3.35 | £5.35 | £7.70save £1.00 | Book |
R20Kinross (Park & Ride) 69 km · fixed route fare | £7.15 | £5.80£9.65 | £3.60 | £5.70 | £8.20save £1.05 | Book |
R10Stonehaven 85 km · fixed route fare | £10.65 | £8.65£14.40 | £5.35 | £8.50 | £12.25save £1.60 | Book |
R20XEdinburgh (City Centre) 89 km · fixed route fare | £13.25 | £10.75£17.90 | £6.65 | £10.60 | £15.25save £2.00 | Book |
R40Stirling 91 km · fixed route fare | £10.25 | £8.30£13.85 | £5.15 | £8.20 | £11.80save £1.55 | Book |
R10Aberdeen (City Centre) 109 km · fixed route fare | £12.90 | £10.45£17.40 | £6.45 | £10.30 | £14.85save £1.95 | Book |
R20Edinburgh (Hermiston Gait) 114 km · fixed route fare | £10.65 | £8.65£14.40 | £5.35 | £8.50 | £12.25save £1.60 | Book |
R40XGlasgow (City Centre) 131 km · fixed route fare | £16.00 | £12.95£21.60 | £8.00 | £12.80 | £18.40save £2.40 | Book |
quiet coach booked 3+ weeks ahead · nearly-full Friday evening booked the same day · On board = walk-up price paid to the driver, when there's space: a little more than booking online, or the online price at the time if that's higher.
How prices move in Central Scotland
Fares flex with demand, but never more than 35% above or 30% below the standard fare.
- Early bird (14+ days): when you book 14+ days ahead−10%
- Last minute (≤1 day): when you book on the day or the day before+10%
- Quiet coach: when the coach is less than 40% full−10%
- Filling up: when the coach is 70–90% full+15%
- Last few seats: when the coach is at least 90% full+30%
- Fri & Sun afternoon peak: when on Fri & Sun, departing 15:00–19:00+10%
Price protection
- Local fare cap trial — never more than £2.00
How prices move in Tay & North East
Fares flex with demand, but never more than 35% above or 30% below the standard fare.
- Early bird (14+ days): when you book 14+ days ahead−10%
- Last minute (≤1 day): when you book on the day or the day before+10%
- Quiet coach: when the coach is less than 40% full−10%
- Filling up: when the coach is 70–90% full+15%
- Last few seats: when the coach is at least 90% full+30%
- Fri & Sun afternoon peak: when on Fri & Sun, departing 15:00–19:00+10%
Price protection
- Dundee–Edinburgh max £15
- Tay minimum adult fare — never less than £3.00